Property Attributes
- MLS#V138346
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaOxnard - Northeast
- NeighborhoodSueno - Promesa - 519801
- Zip93030
- StyleMediterranean,Modern,Spanish
- Year Built2001
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2868
- Lot Size0.154706 Acres
Data Source:
I-Tech MLS
Property Description
Welcome to this beautiful, move in ready, home located in West Village, Oxnard. Large 5-Bedroom, 3-bath home, which includes a lower-level bedroom and full bath, kitchen island, back yard and corner lot. Walking distance to elementary, junior high and steps away from Pacifica High School, perfect for a growing family. Features a dining room, family room with gas fireplace, living room and 3 car attached garage. Located near shopping centers, restaurants, banks, hospital and near 101 freeway access. Close to the beaches, and mountain views. Excellent coastal weather, many months of sunny days, mild winters, and sea level elevation. Located between Santa Barbara, and Los Angeles, and Malibu without the big city feel. True pride of ownership, waiting for its next owner to call it their own.
| High School |
|---|
| Pacifica High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Plus 3 Days,Negotiable |
| Roof | Tile |
| Appliances | Built-In Range,Double Oven,Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater,High Efficiency Water Heater,Microwave,Range Hood,Water Softener,Trash Compactor,Vented Exhaust Fan,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Architectural Style | Mediterranean,Modern,Spanish |
| Pool Features | None |
| Security Features | Prewired,Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Potted plants |
| Year Built | 2001 |
| Electric | 220 Volts in Garage |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Parking,Accessible Doors,Accessible Hallway(s) |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Contingency | Seller purchase & concurrent closing |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Sueno / Promesa - 519801 |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Full Baths | 3 |
| Status | Active |
| Directions | 101 Freeway exit on Rose Ave,right to Gonzales Rd,left on Entrada Dr,Left on to Martin Luther King Jr . Dr.,right to Domingo Pl Corner lot,cross street with Martin Luther King Jr. Dr. |
| High School | Pacifica |
| City | Oxnard |
| Disclosures | Seismic Hazard |
| Entry Location | YES |
| Green Location | Public Transportation,Walkability |
| Senior Community Y/N | No |
| MLS Area | VC35 - Oxnard - Northeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6739 |
| Spa Features | None |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | John Laing |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-01 |
| PostalCity | OXNARD |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceramic Counters,Separate/Formal Dining Room,High Ceilings,Pantry,Recessed Lighting,Tile Counters,Two Story Ceilings,Bedroom on Main Level,Entrance Foyer,Walk-In Pantry,W |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Bedroom,Family Room,Foyer,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Office,Other,Pantry,Dining Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Vinyl |
| Parking Features | Door-Multi,Driveway,Garage,Garage Door Opener,RV Potential,RV Access/Parking |
| Lot Features | Back Yard,Corner Lot,Front Yard,Near Park,Rectangular Lot,Sprinklers Timer,Sprinklers Manual,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6739 |
| Foundation Details | Slab |
| Park Name | West Village Park |
| Lot Size Acres | 0.1547 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Dining Room | ||||
| Family Room | ||||
| Foyer | ||||
| Kitchen | ||||
| Kitchen | ||||
| Laundry | ||||
| Living Room | ||||
| Office | ||||
| Pantry | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 10, 2026 9:50 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.