Property Attributes
- MLS#V138630
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodGreenbrook-120
- Zip93065
- StyleSingle Family Residence
- Year Built1972
- Price$ 889,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.15 Acres
Data Source:
I-Tech MLS
Property Description
Set on a quiet cul-de-sac in Simi Valley's Greenbrook neighborhood, this single-story 4-bedroom, 2-bathroom home offers approximately 2,015 square feet of spacious and comfortable living space. A sunken living room with vaulted ceilings and a gas fireplace makes an easy gathering spot, opening to new tile flooring, fresh paint and new carpet in 3 bedrooms. Two skylights fill the kitchen and den with natural light, complemented by stainless steel appliances and a brand new gas oven. The primary suite has a fully rebuilt shower, granite counters and new fixtures. Out back, a private pool and large covered patio invite long summer evenings, with low-maintenance hardscape and roses on drip along the back. New roof, fresh paint inside and out, and a two-car garage with laundry and workbench. Blocks from Atherwood Elementary and Park.
| Middle School |
|---|
| Sinaloa Middle School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Open,Patio |
| Pool Features | Fenced,Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Stucco |
| Exclusions | Potted Plants,Bidet style toilet seat and Extra Refrigerator (garage) |
| Year Built | 1972 |
| Electric | Electricity - On Property,Photovoltaics Stand-Alone,Photovoltaics Third-Party Owned |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Greenbrook-120 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 118 Fwy exit Erringer Rd.,north. Right turn on Alamo St. Right turn on N. Broadmoor Ave,Left on E. Bromfield St. Left on Carlmont Pl. Home on left side. |
| City | Simi Valley |
| Disclosures | Covenants/Restrictions Disclosure |
| Entry Location | side,no stairs. |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | SVC - Central Simi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Sinaloa |
| Property Condition | Additions/Alterations,Repairs Cosmetic,Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=ioAn2JDHBgU&mls=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=ioAn2JDHBgU&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Breakfast Area,Ceiling Fan(s),Ceramic Counters,Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Storage,Sunken Living Room,Tile Counters,All Bed |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Den,Kitchen,Living Room,Primary Bathroom,Primary Bedroom,Media Room,Dining Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Good Condition |
| Parking Features | Concrete,Door-Single,Driveway,Driveway Up Slope From Street,Garage,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Lawn,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Bedroom | ||||
| Den | ||||
| Dining Room | ||||
| Kitchen | ||||
| Kitchen | ||||
| Living Room | ||||
| Media Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 13, 2026 6:26 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.