Property Attributes
- MLS#PF26084725
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodSonata (SONTA)
- Zip91350
- Style
- Year Built2002
- Price$ 1,079,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3143
- Lot Size0.5043 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully maintained Mediterranean-inspired home nestled in the desirable Copper Hill North area of Santa Clarita, offering 4 bedrooms, 3.5 bathrooms, and approximately 3,143 square feet of well-designed living space on an expansive 21,956 square foot lot. Built in 2002 and showcasing pride of ownership throughout, this home features a bright and open floor plan with beautiful hardwood-style tile flooring, spacious living and entertaining areas, and abundant natural light. The generously sized primary suite offers a peaceful retreat with lovely views, while additional bedrooms provide flexibility for family, guests, or home office needs. The backyard is thoughtfully landscaped with multiple seating areas, creating a private and tranquil setting ideal for entertaining or relaxing, including a charming fire pit area and garden spaces. Additional highlights include solar, RV parking, and an attached garage with ample storage and a dedicated workshop area. Located in a quiet, well-kept neighborhood with no HOA, this home combines comfort, functionality, and outdoor enjoyment in one exceptional offering.
| High School |
|---|
| Hart High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,079,000 |
General Features
| Living Area | 3143 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Double Oven,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Self Cleaning Oven,Water Heater |
| Zoning | SCUR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Exclusions | Refrigerator, Washer & Dryer |
| Year Built | 2002 |
| Electric | 220 Volts in Garage |
| View | Canyon |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Gutter(s),Sidewalks,Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sonata (SONTA) |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Please use your GPS - access from either the 14 or 5 freeways. |
| High School | Hart |
| City | Saugus |
| Entry Location | Ground Level |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21967 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1187122761/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&log_user=0&signature=4616c03ff519747ad6378623d8fc5e6f33ddad422b37fbae80c1b3dafb7f9cd1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 55 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Tile Counters,All Bedrooms Up,Jack and Jill Bath,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Garage Faces Front,Garage,Garage Door Opener,RV Hook-Ups,RV Access/Parking,Tandem,Workshop in Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Near Park,Sprinklers Timer,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 21967 |
| Spa | false |
| Lot Size Acres | 0.5043 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s),Sliding Doors |
| RV Parking Dimensions | 12 x 57 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 10, 2026 9:50 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.