Property Attributes
- MLS#SR26086713
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodMtn. View Homes (MTVH)
- Zip91390
- Style
- Year Built1988
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.1302 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Back on the market and SPECIAL FINANCING FOR VETERANS! This home comes with a possible assumable loan at 2.25%!!!!! Come home to your beautiful Santa Clarita pool home. Located on a quiet cul-de-sac, a short distance from Mountainview park, you'll feel the community pride of this area. As you arrive at the lovely home, you'll notice the beautiful paver-lined walkway and professionally landscaped front yard, including an inviting patio: perfect for entertaining or just sitting outside enjoying the breeze. As you head inside, you'll notice that the original Owners have lovingly cared for this home and it shows! The Sellers have expanded the family room and remodeled the kitchen and bathrooms with granite countertops and installed warm engineered hardwood flooring and window shutters throughout the downstairs. Upstairs you'll find a roomy primary bedroom with an en-suite bathroom and double closets. Additionally, there are 3 secondary bedrooms upstairs. When you're ready for some outdoor fun, you'll enjoy splashing in the sparkling pool. Owned solar panels will help keep your electricity costs down. No Mello Roos taxes or HOA costs, along with Award-Winning Schools combine to make this the home you'll want to stay in forever. Hurry in to see this Charmer!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to Verify High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $899,000 |
| 6/23/2026 | 3$875,000 |
General Features
| Living Area | 1971 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Barbecue,Dishwasher,Electric Oven,Disposal,Gas Water Heater,Trash Compactor,Water To Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Permits,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco,Copper Plumbing |
| Year Built | 1988 |
| Electric | 220 Volts in Garage,Photovoltaics on Grid,Photovoltaics Seller Owned |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks,Park |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No Seller Contingencies |
| Subdivision Name | Mtn. View Homes (MTVH) |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North on Seco Canyon, just past Mountainview Park, turn left on Coral Way. Short left on Red Cedar. |
| High School | Buyer to Verify |
| City | Saugus |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5670 |
| Listing Terms | Cash,Cash to Existing Loan,Conventional,FHA,VA Loan |
| Spa Features | Gunite,In Ground,Permits,Private |
| Elementary School | Buyer to Verify |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Buyer to Verify |
| Property Condition | Additions/Alterations,Building Permit |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://inhometours.hd.pics/28523-Red-Cedar-Pl/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 535 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-07 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Block Walls,Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Two Story Ceilings,All Bedrooms Up |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room,Gas Starter,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Front Yard,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Kitchen Refrigerator |
| Lot Size Area | 5670 |
| Spa | true |
| Lot Size Acres | 0.1302 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:25 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 11, 2026 10:03 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.